website Skip to content
FREE SHIPPING ON ORDERS ABOVE 250 SAR

Search Products

Ankle-tied Basic Pants For Boys 100 | 3Y Gray Green 100 | 3Y,52,46,44.3,73 Image
Ankle-tied Basic Pants For Boys 110 | 4-5Y Gray Green 110 | 4-5Y,58,48,47,78 Image
Ankle-tied Basic Pants For Boys 120 | 5-6Y Gray Green 120 | 5-6Y,64,50,49.7,83 Image
Ankle-tied Basic Pants For Boys 130 | 7-8Y Gray Green 130 | 7-8Y,70,52,52.4,88 Image
Ankle-tied Basic Pants For Boys 140 | 8-9Y Gray Green 140 | 8-9Y,76,54,55.1,93 Image
Ankle-tied Basic Pants For Boys 150 | 10-11Y Gray Green 150 | 10-11Y,82,56,57.8,98 Image
Ankle-tied Basic Pants For Boys 160 | 12-13Y Gray Green 160 | 12-13Y,88,58,60.5,103 Image
Ankle-tied Basic Pants For Boys 100 | 3Y Light Gray 100 | 3Y,52,46,44.3,73 Image
Ankle-tied Basic Pants For Boys 110 | 4-5Y Light Gray 110 | 4-5Y,58,48,47,78 Image
Ankle-tied Basic Pants For Boys 120 | 5-6Y Light Gray 120 | 5-6Y,64,50,49.7,83 Image
Ankle-tied Basic Pants For Boys 130 | 7-8Y Light Gray 130 | 7-8Y,70,52,52.4,88 Image
Ankle-tied Basic Pants For Boys 140 | 8-9Y Light Gray 140 | 8-9Y,76,54,55.1,93 Image
Ankle-tied Basic Pants For Boys 100 | 3Y Gray Green 100 | 3Y,52,46,44.3,73 Image
Ankle-tied Basic Pants For Boys 110 | 4-5Y Gray Green 110 | 4-5Y,58,48,47,78 Image
Ankle-tied Basic Pants For Boys 120 | 5-6Y Gray Green 120 | 5-6Y,64,50,49.7,83 Image
Ankle-tied Basic Pants For Boys 130 | 7-8Y Gray Green 130 | 7-8Y,70,52,52.4,88 Image
Ankle-tied Basic Pants For Boys 140 | 8-9Y Gray Green 140 | 8-9Y,76,54,55.1,93 Image
Ankle-tied Basic Pants For Boys 150 | 10-11Y Gray Green 150 | 10-11Y,82,56,57.8,98 Image
Ankle-tied Basic Pants For Boys 160 | 12-13Y Gray Green 160 | 12-13Y,88,58,60.5,103 Image
Ankle-tied Basic Pants For Boys 100 | 3Y Light Gray 100 | 3Y,52,46,44.3,73 Image
Ankle-tied Basic Pants For Boys 110 | 4-5Y Light Gray 110 | 4-5Y,58,48,47,78 Image
Ankle-tied Basic Pants For Boys 120 | 5-6Y Light Gray 120 | 5-6Y,64,50,49.7,83 Image
Ankle-tied Basic Pants For Boys 130 | 7-8Y Light Gray 130 | 7-8Y,70,52,52.4,88 Image
Ankle-tied Basic Pants For Boys 140 | 8-9Y Light Gray 140 | 8-9Y,76,54,55.1,93 Image

Ankle-tied Basic Pants For Boys

Regular price 54.00 SAR 43.20 SAR

Save 10.80 SAR
/

4 payments of 10.80 SAR/MO - No late Fees. Sharia compliant

Tabby Instalment Logo Tamara Instalment logo
Down Fit: Ankle-tied
Pattern: Printed
Fabric: Interloop Cotton
Code No : 6935019004

Size Chart

المقاس
Size
الطول
Length
الخصر
Waist 
القدم
Leg 
الورك
Hip 
100 | 3Y 52 46 44.3 73
110 | 4-5Y 58 48 47 78
120 | 5-6Y 64 50 49.7 83
130 | 7-8Y 70 52 52.4 88
140 | 8-9Y 76 54 55.1 93
150 | 10-11Y 82 56 57.8 98
160 | 12-13Y 88 58 60.5 103

*Please note that these measurements are in centimeters. To find the correct size, use a flexible measuring tape and compare it to the numbers provided in the table. If the measurement falls between two sizes, it is advisable to choose the larger size.

Review Refund Policy

Return Procedure:

Please ensure that you return your products in their original packaging. Double-check that you've included the original invoice, all accessories, promotional gifts, and warranty cards that accompanied your order.
Unfortunately, we cannot accept returns on sale items or gift cards.

We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method within 10 business days. Please remember it can take some time for your bank or credit card company to process and post the refund too.
If more than 15 business days have passed since we’ve approved your return, please contact us at+966505515201.

For more information about Shipping and return policies

Estimated delivery between - .


Ankle-tied Basic Pants For Boys

43.20 SAR

100 | 3Y / Gray Green / 100 | 3Y,52,46,44.3,73
  • 100 | 3Y / Gray Green / 100 | 3Y,52,46,44.3,73
  • 110 | 4-5Y / Gray Green / 110 | 4-5Y,58,48,47,78
  • 120 | 5-6Y / Gray Green / 120 | 5-6Y,64,50,49.7,83
  • 130 | 7-8Y / Gray Green / 130 | 7-8Y,70,52,52.4,88
  • 140 | 8-9Y / Gray Green / 140 | 8-9Y,76,54,55.1,93
  • 150 | 10-11Y / Gray Green / 150 | 10-11Y,82,56,57.8,98
  • 160 | 12-13Y / Gray Green / 160 | 12-13Y,88,58,60.5,103
  • 100 | 3Y / Light Gray / 100 | 3Y,52,46,44.3,73
  • 110 | 4-5Y / Light Gray / 110 | 4-5Y,58,48,47,78
  • 120 | 5-6Y / Light Gray / 120 | 5-6Y,64,50,49.7,83
  • 130 | 7-8Y / Light Gray / 130 | 7-8Y,70,52,52.4,88
  • 140 | 8-9Y / Light Gray / 140 | 8-9Y,76,54,55.1,93
  • 150 | 10-11Y / Light Gray / 150 | 10-11Y,82,56,57.8,98
  • 160 | 12-13Y / Light Gray / 160 | 12-13Y,88,58,60.5,103
  • 100 | 3Y / Gray Blue / 100 | 3Y,52,46,44.3,73
  • 110 | 4-5Y / Gray Blue / 110 | 4-5Y,58,48,47,78
  • 120 | 5-6Y / Gray Blue / 120 | 5-6Y,64,50,49.7,83
  • 130 | 7-8Y / Gray Blue / 130 | 7-8Y,70,52,52.4,88
  • 140 | 8-9Y / Gray Blue / 140 | 8-9Y,76,54,55.1,93
  • 150 | 10-11Y / Gray Blue / 150 | 10-11Y,82,56,57.8,98
  • 160 | 12-13Y / Gray Blue / 160 | 12-13Y,88,58,60.5,103
Add Special instructions for your order
Coupon Code